Company Logo
SIGN UP LOGIN

Alexandria, LA Real Estate Subdivision Directory

Are you considering moving to a certain Alexandria, LA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Alexandria Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Alexandria Airview Terrace 3 $123,100 978
Alexandria Airview Trace 1 $99,500 16
Alexandria Alexandria 3 $248,337 120
Alexandria Alexandria Land Imp Co 1 $13,000 254
Alexandria Allen-aire 1 $199,900 33
Alexandria Baker Rc 1 $150,000 368
Alexandria Ball I W 1 $35,000 622
Alexandria Bayou Fields 4 $92,500 875
Alexandria Bayou Rapides 1 $1,300,000 22
Alexandria Belair Terrace 1 $149,900 182
Alexandria Blocks Horseshoe Drive 1 $65,000 473
Alexandria Bocage 4 $278,250 146
Alexandria Bonaire 5 $167,800 253
Alexandria Bonaire 2 1 $54,000 1176
Alexandria Briarwood 9 $262,277 97
Alexandria Broadway 1 $16,500 42
Alexandria Calhoun Commercial Park I 1 $550,000 313
Alexandria Castle Village 1 $226,000 78
Alexandria Centre (the) 1 $850,000 184
Alexandria Chandler Park 6 $267,450 125
Alexandria Charles Park 5 $410,660 298
Alexandria Charleston Condo 1 $159,000 110
Alexandria Charlies Angels 2 $65,000 204
Alexandria Cherokee Village 1 $450,000 765
Alexandria Circle B 1 $140,000 42
Alexandria Clapp Addn 1 $980 273
Alexandria Clarence Park 2 $307,000 118
Alexandria Clermont 2 $329,750 325
Alexandria Cloverdale 1 $171,600 41
Alexandria Cook-alexander Lt 24 1 $1,800,000 516
Alexandria Courtland Place 2 $649,500 30
Alexandria Crossgates 9 $330,756 286
Alexandria Deerfield 1 $170,000 18
Alexandria Evergreen Plant 1 $298,500 2828
Alexandria Experiment 1 $313,000 671
Alexandria Fifth Street Acres 1 $79,900 36
Alexandria Fourleaf Village 1 $140,000 243
Alexandria Goodearth 2 $237,500 22
Alexandria Gordon 1 $32,900 30
Alexandria Haas Investment Co 1 $65,000 1151
Alexandria Highpoint 2 $162,000 248
Alexandria Hill 1 $138,000 37
Alexandria Homewood Place 1 $160,000 42
Alexandria Jamestown Colony 2 $179,500 43
Alexandria Joe Jen 1 $150,000 145
Alexandria Kent (east Of Macarthur) 2 $12,750 189
Alexandria Kilpatrick 1 $0 104
Alexandria Lake District (the) 1 $935,000 28
Alexandria Lakeside 1 $159,900 51
Alexandria Landmark 3 $518,000 287
Alexandria Lebanon 1 $139,900 21
Alexandria Macarthur Business Park 1 $4,000 382
Alexandria Magnolia Park 1 $110,000 365
Alexandria Mahon 1 $375,000 536
Alexandria Martin Park 4 $241,475 89
Alexandria Metro-plex 1 $565,000 141
Alexandria Moran Land Company 1 $124,700 295
Alexandria North Village 2 $0 174
Alexandria Northport Comm Ind Pk 2 $202,250 139
Alexandria Nutley Grove 1 $165,000 27
Alexandria Olde Town 6 $271,583 78
Alexandria Pecan Bayou 3 $141,967 802
Alexandria Pecan Ridge Estates 1 $389,000 6
Alexandria Pecan Square Townhouses 1 $169,900 18
Alexandria Pisciotta 1 $79,900 30
Alexandria Plantation Acres 1 $144,500 524
Alexandria Poplar Grove 3 $123,233 129
Alexandria Prescott Place 1 $499,000 351
Alexandria Race Track 1 $495,000 202
Alexandria Rapides Parish 1 $385,419 313
Alexandria Reserve At North Park 6 $241,333 36
Alexandria Riverwynd 1 $0 88
Alexandria Roberts Crossing 1 $275,000 52
Alexandria Saint Francis Park 1 $325,000 593
Alexandria Sam Town 1 $9,000 211
Alexandria Sherwood Park 1 $44,900 153
Alexandria Shirley Park 2 $158,450 38
Alexandria St Charles Place Condos 1 $162,900 68
Alexandria Sunset Acres 1 $128,500 344
Alexandria Sycamore Grove 2 $0 6
Alexandria Tennyson Oaks 4 $529,350 208
Alexandria Thiels 1 $176,500 74
Alexandria Thornton Place 1 $85,000 226
Alexandria University Heights 1 $50,000 344
Alexandria Walden Court 2 $159,900 146
Alexandria Walnut Grove 1 $140,000 97
Alexandria Wedgewood Downs 1 $256,000 84
Alexandria West Alexandria 1 $0 363
Alexandria West Pointe 4 $384,875 172
Alexandria Willow Glen Pl 1 $59,500 2828
Alexandria Wilshire Park 2 $574,250 102
Alexandria Wilshire Park Comm Dev 1 $398,000 48
Alexandria Woodlawn 1 $189,000 33

Login to My Homefinder

Pixel